Side-by-side comparison with popular form backends
| Feature |
FormBox YOU
|
Formspree |
Basin |
Typeform |
|---|---|---|---|---|
| Starting Price |
FREE
50 submissions/month
|
$29/mo
|
$29/mo
|
$29/mo
|
| AI Intelligence Sentiment, intent, lead scoring |
✓ | ✗ | ✗ | ✗ |
| Viral Referral System Built-in waitlist referrals |
✓ | ✗ | ✗ | ✗ |
| Email Sequences Automated drip campaigns |
✓ | ✗ | ✗ | ✓ |
| Spam Protection | ✓ AI + Local | ✓ Basic | ✓ Basic | ✓ Basic |
| Webhook Integration | ✓ Advanced | ✓ | ✓ | ✓ |
| Custom Branding | ✓ $29+/mo | ✓ $49+/mo | ✓ $99+/mo | ✓ $59+/mo |
| API-First Design | ✓ | ✓ | ✓ | ✓ |
| Data Portability Easy export, no lock-in |
✓ JSON files | ✓ CSV export | ✓ CSV export | ✓ Excel/CSV |
| Self-Hosting Option | ✓ Open source | ✗ | ✗ | ✗ |
| Team Collaboration | ✓ $79-199/mo (5 users) | ✓ $79-199/mo | ✓ $199/mo | ✓ $59/mo (3 users) |
| Form Builder UI | ✗ Coming Q1 2026 | ✗ | ✗ | ✓ |
| Monthly Submissions (Mid-tier) | 1,000 @ $29/mo | 1,000 @ $49/mo | 2,500 @ $79-199/mo | 1,000 @ $29/mo |
| Best For |
Indie makers & startups wanting AI intelligence + viral growth tools
|
Developers wanting simple, reliable form backend
|
Teams needing collaboration & workflows
|
Marketing teams wanting beautiful conversational forms
|